Proposition Title | County | State | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Yes Votes | % | No Votes | % | Yes Votes | % | No Votes | % | |||
Yes | 30 | Temporary Taxes to Fund Education | 192,727 | 76.8% | 58,247 | 23.2% | 4,869,645 | 54.0% | 4,141,202 | 46.0% |
No | 31 | State Budget, State and Local Government | 78,706 | 34.4% | 149,915 | 65.6% | 3,299,270 | 39.2% | 5,109,913 | 60.8% |
No | 32 | Political Contributions by Payroll Deduction | 68,028 | 27.8% | 176,693 | 72.2% | 3,881,372 | 43.8% | 4,989,328 | 56.2% |
No | 33 | Auto Insurance Prices Based on Driver History | 67,449 | 28.2% | 171,673 | 71.8% | 3,951,985 | 45.3% | 4,779,550 | 54.7% |
No | 34 | Death Penalty | 172,775 | 70.1% | 73,638 | 29.9% | 4,198,411 | 47.4% | 4,658,932 | 52.6% |
Yes | 35 | Human Trafficking | 172,433 | 72.0% | 66,923 | 28.0% | 7,154,265 | 81.1% | 1,665,755 | 18.9% |
Yes | 36 | Three Strikes Law | 203,266 | 84.5% | 37,248 | 15.5% | 6,063,966 | 68.8% | 2,752,015 | 31.2% |
No | 37 | Genetically Engineered Foods Labeling | 165,100 | 67.6% | 79,108 | 32.4% | 4,194,793 | 47.0% | 4,723,681 | 53.0% |
No | 38 | Tax for Education. Early Childhood Programs | 83,764 | 35.1% | 154,800 | 64.9% | 2,437,936 | 27.7% | 6,355,125 | 72.3% |
Yes | 39 | Business Tax for Energy Funding | 175,514 | 75.1% | 58,104 | 24.9% | 5,193,889 | 60.2% | 3,436,825 | 39.8% |
Yes | 40 | Redistricting State Senate | 180,730 | 80.8% | 42,953 | 19.2% | 5,947,446 | 71.5% | 2,366,722 | 28.5% |
Thanks for viewing...
Thank you for coming to visit my new blog. I hope you find it useful in taking Direct Action in your life and our world. Also let's become a community: https://www.edmodo.com/sunnydawnshiner
Labels
- Administration Approaches (27)
- Common Core (27)
- Conscious Parenting (2)
- Environment (16)
- Graduate Student Issues (7)
- Hip Hop Pedagogy (13)
- Ms. Dawn's Class (9)
- National Board Notes (44)
- Politics (75)
- Positive Teaching Practice (58)
- Science (13)
- Teacher Leader (20)
- Union Notes (71)
No comments:
Post a Comment